<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://arezeez.com &#187; mercury</title>
	<atom:link href="http://arezeez.com/tag/mercury/feed/" rel="self" type="application/rss+xml" />
	<link>http://arezeez.com</link>
	<description>What , Why, Where, Which, Who, How,Help</description>
	<lastBuildDate>Tue, 08 Jun 2010 10:39:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How do I find out what my astrology chart is?</title>
		<link>http://arezeez.com/2009/12/26/how-do-i-find-out-what-my-astrology-chart-is/</link>
		<comments>http://arezeez.com/2009/12/26/how-do-i-find-out-what-my-astrology-chart-is/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 19:03:23 +0000</pubDate>
		<dc:creator>arezeez</dc:creator>
				<category><![CDATA[Arezeez]]></category>
		<category><![CDATA[Astrology Chart]]></category>
		<category><![CDATA[astrology sites]]></category>
		<category><![CDATA[birth chart]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[planetary alignments]]></category>
		<category><![CDATA[Sounds]]></category>

		<guid isPermaLink="false">http://arezeez.com/2009/12/26/how-do-i-find-out-what-my-astrology-chart-is/</guid>
		<description><![CDATA[What do the astrology sites mean when they refer to my chart. For example when the say &#34; if you have mercury retrograding in your chart you can expect&#8230;.&#34; What is my chart? It sounds like they are refering to something different than my birth chart, from my understanding my birth chart is the planetary [...]]]></description>
			<content:encoded><![CDATA[<p>What do the astrology sites mean when they refer to my chart. For example when the say &quot; if you have mercury retrograding in your chart you can expect&#8230;.&quot; What is my chart? It sounds like they are refering to something different than my birth chart, from my understanding my birth chart is the planetary alignments and so forth at the time of my birth.</p>
]]></content:encoded>
			<wfw:commentRss>http://arezeez.com/2009/12/26/how-do-i-find-out-what-my-astrology-chart-is/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why won&#8217;t my car start in park and will start when shifted to drive?</title>
		<link>http://arezeez.com/2009/12/03/why-wont-my-car-start-in-park-and-will-start-when-shifted-to-drive/</link>
		<comments>http://arezeez.com/2009/12/03/why-wont-my-car-start-in-park-and-will-start-when-shifted-to-drive/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:02:57 +0000</pubDate>
		<dc:creator>arezeez</dc:creator>
				<category><![CDATA[Arezeez]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Car Park]]></category>
		<category><![CDATA[gear shift]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mercury sable]]></category>
		<category><![CDATA[overdrive]]></category>
		<category><![CDATA[transmission fluid]]></category>

		<guid isPermaLink="false">http://arezeez.com/2009/12/03/why-wont-my-car-start-in-park-and-will-start-when-shifted-to-drive/</guid>
		<description><![CDATA[I have a 1996 Mercury Sable. I cannot start the engine when the car is in park, but when I shift it down to drive (not overdrive) it starts up. I can drive the car in reverse and regular drive, but the car will not go when I attempt to shift it into overdrive. Transmission [...]]]></description>
			<content:encoded><![CDATA[<p>I have a 1996 Mercury Sable. I cannot start the engine when the car is in park, but when I shift it down to drive (not overdrive) it starts up. I can drive the car in reverse and regular drive, but the car will not go when I attempt to shift it into overdrive. Transmission fluid level looks normal. It seems like my transmission may be completely shot, but I am hoping that&#8217;s not the case! Is there any other reasons why the gear shift would act this way?</p>
]]></content:encoded>
			<wfw:commentRss>http://arezeez.com/2009/12/03/why-wont-my-car-start-in-park-and-will-start-when-shifted-to-drive/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What makes the planets to rotate around themselves while revolving around the sun?</title>
		<link>http://arezeez.com/2009/11/29/what-makes-the-planets-to-rotate-around-themselves-while-revolving-around-the-sun/</link>
		<comments>http://arezeez.com/2009/11/29/what-makes-the-planets-to-rotate-around-themselves-while-revolving-around-the-sun/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:15:14 +0000</pubDate>
		<dc:creator>arezeez</dc:creator>
				<category><![CDATA[Arezeez]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://arezeez.com/2009/11/29/what-makes-the-planets-to-rotate-around-themselves-while-revolving-around-the-sun/</guid>
		<description><![CDATA[Also why doesn&#8217;t sun attract the planets, at least the inner ones like Mercury inside it that is,what keeps Mercury from clashing with sun?
]]></description>
			<content:encoded><![CDATA[<p>Also why doesn&#8217;t sun attract the planets, at least the inner ones like Mercury inside it that is,what keeps Mercury from clashing with sun?</p>
]]></content:encoded>
			<wfw:commentRss>http://arezeez.com/2009/11/29/what-makes-the-planets-to-rotate-around-themselves-while-revolving-around-the-sun/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
